Head Coach
Assistant Coach
Assistant Coach
Manager
Assistant Coach
Phone: 651-283-8990
Manager
| Date | Location | Time | Duties | Volunteer |
|---|---|---|---|---|
| 01/19/2022 (Wed.) | Super Rink 4 | 8:00pm - 9:00pm | Penalty Box | Bob Daas |
| Book | Shelly Lange | |||
| 01/28/2022 (Fri.) | Forest Lake | 6:45pm - 7:45pm | Penalty Box | Chad Seebeck |
| Book | Jeannie Given | |||
| 01/29/2022 (Sat.) | White Bear | 2:00pm - 3:00pm | Penalty Box | Tony Schintz |
| Book | Amy Petersen | |||
| 01/30/2022 (Sun.) | Roseville | 9:30am - 10:30am | Penalty Box | Tony Navarro |
| Book | Shelly Lange | |||
| 02/01/2022 (Tue.) | Phalen | 6:20pm - 7:20pm | Penalty Box | Chad Seebeck |
| Clock | Jesse Zamarripa | |||
| 02/03/2022 (Thu.) | Tartan | 5:15pm - 6:15pm | Penalty Box | Bob Daas |
| Clock | Jesse Zamarripa | |||
| 02/08/2022 (Tue.) | TCO-North | 6:00pm - 7:00pm | Penalty Box | Chad Seebeck |
| Book | Gail Daas | |||
| 02/13/2022 (Sun.) | Phalen | 9:20am - 10:20am | Penalty Box | Chris Given |
| Clock |
No news currently found.